Kolkata, West Bengal
GST No. 19AAMFS4806N1ZI
Call 08047679163 78% Response Rate
Minimum Order Quantity: 14 Piece
Product Brochure
Brand | Western Digital |
Material | Plastic |
Model Name/Number | M2 |
Capacity | 480GB |
Antarmuka | SATA III |
Dimensions (L x W x H) | 80mm x 22mm x 1.5mm |
Sequential Read Performance | 545MB/s |
Accelerate the Everyday with SSD Storage
PCs and laptops get a noticeable lift from WD Green SATA SSDs – built to enhance day-to-day tasks and improve system response.
Apps Launch Fast
Applications you use every day launch quickly when you use a WD Green SATA SSD – giving you the boost to work faster and more efficiently.
Dependable Solid State Technology
WD Green SSDs help keep your data safe – solid state technology requires no moving internal parts.
Low Power is Good.
WD Green SSDs draw low amounts of power from your system - and that’s a good thing for the battery life in laptop and mobile devices.
Revive Your PC
Adding a WD Green SSD to your laptop or desktop PC can boost your startup times and accelerate your applications.
Online Resources
Download the free WD SSD Dashboard to keep up-to-date with your drive’s health, or download and install Acronis® True Image™ WD Edition to safely clone your old drive to a new WD SSD.
3-Year Limited Warranty
WD Green SSDs include a 3-year limited warranty, for years of trusted data and storage expertise from WD
View Complete details
Minimum Order Quantity | 2 Piece |
Battery Power | 4000 mAh |
Capacity (mAh) | 5001 - 6000 |
Model Name/Number | HP |
Usage/Application | STANDARD |
Battery Cells | 6 cells |
Voltage | 10.8V |
Useful Life | Yes |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Piece
Mode Of Service | Offline & Location Visit |
Brand | Degaussers |
Color | Any |
Payment Mode | Online/Offline |
Service Location | West Bengal |
Service Type | Laptop Repairing Service |
View Complete details
Minimum Order Quantity | 2 Piece |
Usage/Application | Laptop |
Interface Type | Normal |
Response Time | within 24 hours |
Maximum Resolution | Standard |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity | 1 Piece |
Brand | all |
Material | Standard |
Warranty | Standard |
Usage/Application | Standard |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity | 1 Piece |
Capacity mAh | Up to 2000 |
Battery Power | 2000 mAh |
Model Name/Number | Lenovo 0A36302 , Thinkpad Battery 70+ |
Battery Type | Lithium-Ion |
Battery Cells | 6 cells |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 1 Piece |
Accessory Type | Standard |
Components | Laptop Case |
Weight | Standard |
Color | Any |
Type | Standard |
Model Name | Any |
Country of Origin | Made in India |
Additional Information:
View Complete details
Maximum storage | 256GB SSD |
RAM | 8GB |
Screen Size | 13.3 inches |
Resolution | 2560x1600 resolution |
Internal Memory | Normal |
Maximum Memory Supported | Normal |
Dedicated Graphic Memory Capacity | Normal |
Memory Technology | Normal |
View Complete details
Minimum Order Quantity: 15 Piece
Power | 65 W |
Compatible Brand | Dell |
Warranty | 1 Year |
Input Voltage | 240V |
Output Voltage | 19.5 Volts |
Brand | Dell |
Color | Black |
Power Source | Corded Electric |
View Complete details
Minimum Order Quantity | 1 Piece |
Brand | ALL |
Warranty | Standard |
Usage/Application | Standard |
CONDITION | Standard |
Features | Standard |
Laptop Size | Standard |
Additional Information:
View Complete details
Minimum Order Quantity | 2 Piece |
Brand | Turtle |
Size | Any |
Tape Length | Normal |
Tapes Type | Normal |
Usage/Application | Industrial |
Features | Standard |
Design | Normal |
Color | Any |
Is It Customized | Non Customized |
Additional Information:
View Complete details
Minimum Order Quantity | 4 Piece |
Internal Memory | Standard |
Weight | Standard |
Additional Information:
View Complete details