Kolkata, West Bengal
GST No. 19AAMFS4806N1ZI
Call 08047679163 78% Response Rate
Warranty | 1 Year |
Usage/Application | Laptop ,Server |
Brand | HPE |
Support OS | HPE8 |
No. Of Ports | 8Gb Fibre Channel x 2 |
Data Transfer Rate | 8.5 Gbps |
Device Type | Host Bus Adapter |
Form factor | Plug-in Card - Low Profile |
Model Name/Number | LPE12002-HP |
Interface (Bus) Type | PCI Express 2.0 x4 / PCI Express x8 |
Cabling Type | Fiber optic |
PCI Specification Revision | PCIe 2.0 |
Height | 2.7 inch |
Connectivity Technology | Card |
Fibre Channel | FC-SP |
Depth | 6.6 inch |
The introduction of the HPE PCIe 8Gb Fibre Channel Host Bus Adapters brings datacenter infrastructure components to a higher level of performance and efficiency with the ability to deliver twice the I/O performance of 4 Gb FC HBAs. An 8 Gb Fibre Channel HBA purchased today is backward compatible with 4 and 2 Gb storage networks and will protect future investments. When using storage intensive applications, such as backup/restore, database transactions, virtualization, and rich media, the increased performance of the 8 Gb infrastructure enables more rapid storage and retrieval of critical information. Finally, PCIe 8Gb FC Host Bus Adapters provide a number of features that work together to reduce power consumption, thus delivering a "green" benefit within the server.
HPE LPE12002-HP Plug-in card - low profile host bus adapters provide Fibre Channel connectivity to select ProLiant servers. Data transfer rate 8.5 Gbps data FC transfer rates are well-suited for enterprise network and storage device connections. The LPE12002-HPE is a dual port unit with a low-profilePCI Express 2.0 x4 / PCI Express x8 form factor. It has 1 Year Warranty from us.
View Complete details
Minimum Order Quantity | 1 Piece |
Brand | HP |
Model Name/Number | RPS Proliant DL380 gen 9 |
Processor | HPE dl380 gen9 e5-2685v3 |
Supported Operating Systems | Microsoft Windows Server |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Piece
Material | Steel |
Memory Size | 6GB |
Model Name/Number | 2TB 7.2K RPM 6G 3.5inch |
Capacity | 2 TB |
Form Factor Inch | 3.5inch |
Interface | SATA 6Gb/s |
Spindle Speed | 7200 rpm |
Features | Advanced format 512n |
Device Type | Hard drive - internal |
Drive Transfer Rate | 600 MBps (external) |
Compatibility Information | Dell PowerEdge T130 (3.5"), T330 (3.5"), T430 (3.5") |
Increase the storage capacity of your Dell™ System with 2 TB Hard Drive from Dell. It boasts a storage capacity of up to 2 TB, enabling users to store large amounts of data. Featuring SATA interface, this hard drive delivers enhanced data transfer speed of up to 6 Gbps .
View Complete details
Minimum Order Quantity: 15 Piece
Usage/Application | For Laptop |
Product Type | IBM |
Design Type | Standard |
Interface Type | SAS |
External Data Transfer Rate | 600MB/s |
Buffer Size | 16MB |
Drive Type(s) Supported | HDD |
HDD Form Factor | 2.5 inches |
Enclosure | Internal |
Spindle Speed | 10000RPM |
Seek Time | 4ms |
Storage Capacity | 146 GB |
Features | Hot Swap |
View Complete details
Product Brochure
Minimum Order Quantity | 2 Piece |
Storage Capacity | 1TB |
Color | Black |
Model Name/Number | 507119-003 |
Warranty | 1 |
Weight | Normal |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Capacity | Normal |
Brand | Seagate |
Material | Metal |
Memory Size | any size |
Supported Os | Windows or Linux guest operating system that is published as support on VCG showing that PVSCSI is a |
Features | The original SCSI standard supports up to 7 devices on a single host adapter, but new standards supp |
Additional Information:
View Complete details
Material | Steel |
Brand | HPE |
Warranty | 1 year |
Usage/Application | For Server |
Form factor | Either high-profile or low-profile PCIe 3.0 slots (parts included with option) |
Model | 726911-B21 |
Key Features | SAS technology delivers high performance and data bandwidth up to 12Gb/s per physical link Mix-and- |
Operating Systems | Microsoft Windows Server 2012 R2 |
HPE Server Integration | Fully integrated and tested with ProLiant servers and management software. |
Off Line | HPE Smart Component for HPE H241 Smart Host Bus Adapter |
Performance | 12Gb/s SAS (bandwidth per physical link) |
View Complete details
Output Voltage | 240 V |
Usage/Application | Server |
Brand | Dell |
Input Voltage | 230V |
Design | Smps |
Display Type | LED |
Input Current | 20A |
Warranty | 1 Year |
Model Name | DELL RPS |
Compatibility Information | Dell PowerEdge C4130 (1100 Watt), T430 (1100 Watt), T630 (1100 Watt) |
Power Capacity | 1100-Watt |
The Power Supply from Dell provides reliable power for your mission-critical applications. It delivers up to 1100-Watt of power.
View Complete details
Dimensions (H x W x D) | 42 inches |
Maximum Total Current Draw | standard |
Load Capacity Per Layer | standard |
Net Sensible Cooling Capacity | standard |
Boot Optimized Storage Subsystem | standard |
Maximum Mounting Depth | standard |
External Controllers (RAID) | standard |
View Complete details
Minimum Order Quantity: 15 Piece
Brand | HP |
Model Name/Number | 875073-001 |
Chipset | Intel |
Usage/Application | Server |
Form Factor | SFF |
Warranty | 1 Year |
hp motherboard for hpe proliant dl380 g10 ( gen10 ) - system board
manufacturer: hp
part number: 875073-001
compatibility: hpe proliant dl380 g10 ( gen10 )
processor detail
number of processors supported: ( 2 ) two processorsmemory detail
number of memory slots: 24 total memory slots ( 6 channels per processor )note: memory capacity size and speeds are dependent on the number of processors, processor model and memory type
network detail
embedded 331i 1gb 4 portView Complete details
Minimum Order Quantity: 15 Piece
Material | Steel |
Memory Size | 480GB |
Warranty | 1 Year |
Model Name/Number | 875509-B21 |
Form Factor Inch | 2.5 inch SFF |
Brand | HPE |
Interface | SATA 6Gbps |
Lifetime Writes | 450 |
Carrier Type | Smart Carrier (SC) |
Plug Type | Hot Pluggable |
Workload Type | Read Intensive |
Platform Supported | HPE ProLiant Rack/Tower/BladeSystem Servers/Synergy |
Device Type | Solid State Drive - Hot-Swap |
NAND Flash Memory Type | Triple-level cell (TLC) |
Height | 7 mm |
Bundled with | HPE SmartDrive Carrier |
View Complete details
Minimum Order Quantity: 15 Piece
Material | Steel |
Capacity | 2 TB |
Warranty | 1 year |
Spindle Speed | 7200 rpm |
Features | Advanced format 512e |
Data Transfer Rate | 600 MBps |
Form Factor Inch | 2.5" SFF |
Interfaces | 1 x SATA 6 Gb/s - 7 pin Serial ATA |
Compatible Bays | 1 x 2.5" SFF - hot-swap |
Brands | HPE |
Bundled with | HP SmartDrive carrier |
Bytes per Sector | 512 |
View Complete details
Material | MS |
Warranty | 2 Year |
Usage/Application | Industrial |
Design | Smps |
Brand | Solaris |
Country of Origin | Made in India |
View Complete details
Brand | HP |
Storage Capacity | 1TB |
Model Name/Number | MB1000BAWJP |
Average Seek Time | 8.5ms |
Enclosures | Internal |
External Data Transfer | 3G = 3Gb/sec (375 MB/s) |
HotSwap | Yes |
Sub-Category | 7.2K |
Generation | SAS |
Drive Dimensions | 3.5 x 1 Inch |
Spindle Speed | 7200RPM |
Description: HP 1TB 3.5-inch LFF SAS 3Gb/s 7.2K RPM Midline (MDL) Dual Port (DP) Hot-Plug Hard Drive In HP 3.5-inch LFF SAS Hot-Plug Hard Drive tray (as pictured) For HP G1-G7 Proliant SAS Servers and select Storage Arrays Genuine HP serial number and firmware Genuine HP Certified Hard Drive Part Number(s) Option Part# 461137-B21 SmartBuy Part# 461137-S21 Spare Part# 461289-001 Assembly Part# 461134-003 Model# MB1000BAWJP |
||||||
|
View Complete details
Minimum Order Quantity: 15 Piece
Material | Steel |
Output Power | 700 Watt |
Input Voltage | 240 V |
Operating Temperature Range | 70 Degree C |
Frequency | 50Hz |
Compatibility Information | Dell PowerEdge T630 (750 Watt) |
Certification | 80 PLUS Titanium |
The Power Supply from Dell™ provides reliable power for your mission-critical applications. It delivers up to 750-Watt of power.
View Complete details
Minimum Order Quantity: 12 Piece
Output Power | 500W |
Input Voltage | 240V AC |
Product Dimensions | 7.5 x 12.75 x 4 inch |
Brand | HPE |
Efficiency | 94% |
Weight | 1.36 kg |
Warranty | 1 Year |
Supported across HPE ProLiant server series.
View Complete details
Minimum Order Quantity: 2 Piece
Usage/Application | For Laptop |
Product Type | Server Ram |
Design Type | Modern |
Speed | 667 MHz to 3200 MHz |
Brand | HPE |
Power Source | Electric |
Frequency | 50Hz |
Voltage | 1.8v |
View Complete details
Product Type | DRAM |
Speed | 2666 MHz (PC4-21300) |
Brand | HPE |
Form Factor | DIMM 288-Pin |
Voltage | 1.2 V |
Capacity | 32 GB |
Features | Dual Rank, Registered |
Data Integrity Check | ECC |
Technology | DDR4 SDRAM |
Latency Timings | CL19 (19-19-19) |
Chips Organization | X4 |
Model | 815100-B21 |
Module Configuration | 4096 x 72 |
Upgrade Type | System Specific |
HPE Server Memory is designed for SMB and enterprise customers with a significant need for performance and capacity along with a desire to manage Tco. HPE Smart Memory offers the widest selection of memory types and capacities, enabling total server memory optimization, runs at top throughput speed and is amongst the most power-efficient memory available. In addition to performance and efficiency, HPE Smart Memory also delivers on reliability.
The HPE 815100-B21 is 32 GB (1X32GB) DDR4 Smart Memory module that operates at speeds up to 2666MHz (PC4-21300) and has a CL19 latency with extended timings of CAS-19-19-19. It is a high performance smart memory and is ECC Registered. It conforms to the industry standard DIMM layout of 288-Pin and is compatible with computers that take DDR4 SDRAM memory. This Dual Rank smart memory comes with 1 Year Warranty.
This Dual Rank Smart Memory Module has designed for
HPE ProLiant BL Series: BL460c Gen10
HPE ProLiant DL Series: DL360 Gen10, DL360 Gen10 Base, DL360 Gen10 Entry, DL360 Gen10 High Performance, DL360 Gen10 Low, DL360 Gen10 Performance, DL380 Gen10, DL380 Gen10 Base, DL380 Gen10 Entry, DL380 Gen10 High Performance, DL380 Gen10 Performance, DL560 Gen10, DL560 Gen10 Base, DL560 Gen10 Entry, DL560 Gen10 Performance
HPE ProLiant ML Series: ML110 Gen10 Solution, ML350 Gen10 Performance, ML350 Gen10 Solution
HPE ProLiant XL Series: XL170r Gen10, XL230k Gen10 Compute Tray, XL450 Gen10
HPE Converged System 500 for SAP HANA Scale-up Compute Node
HPE Synergy 480 Gen10 Base Compute Module, 480 Gen10 Compute Module, 480 Gen10 Entry Compute Module, 480 Gen10 Performance Compute Module, 480 Gen10 Premium Backplane Compute Module, 480 Gen10 Standard BackPlane Compute Module, 480 Gen10 w/o Drives Compute Module, 660 Gen10 Base Compute Module, 660 Gen10 Compute Module, 660 Gen10 Entry Compute Module, 660 Gen10 Performance Compute Module, 660 Gen10 Premium Compute Module
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Size | 166GB |
Product Type | RAM |
Design Type | DELL POWEREDGE R710 |
Speed | DDR3-1066MHZ |
Brand | DELL POWEREDGE R710 |
Memory | DDR3 |
Color | Standard |
Size/Dimension | 16GB |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Material | Raid Card |
Brand | Dell |
Computer Memory Type | IMM Slots: 18 Maximum Capacity: 288GB Memory Type: DDR3 PC3-10600 Registered Maximum Memory Speed: 1 |
Designed For | Dell poweredge |
Device Type | raid controller |
Model Name/Number | Raid Card R710 |
Packaging Type | Standard |
Product Dimensions | Standard |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Output Power | 1300-Watts |
Operating Temperature Range | 70 Degree C |
Natural Frequency | 50Hz |
Brand | IBM |
Form Factor | 2.5 inch |
View Complete details
Memory | 4 GB |
Type | SDRAM |
Model Name/Number | 4GB 4x1GB DDR2 PC2-5300 |
Brand | Dell |
Frequency | 667MHz |
Voltage | 12V |
Warranty | 1 Year |
Form Factor | DIMM |
Memory Technology | DDR2 |
View Complete details